Technical Parameters
Motor Model | BZDU-PCB-τ15-1 | BZDU-PCB-τ15-2 | BZDU-PCB-τ15-3 | BZDU-PCB-τ15-4 |
Winding Code | S | S | S | S |
Performance Parameters | ||||
Maximum Thrust(N) | 5.2 | 10.4 | 10.4 | 20.8 |
Continuous Thrust(N) | 1.8 | 3.6 | 3.6 | 7.2 |
Maximum Power(W) | 26 | 52 | 52 | 104 |
Continuous Power(W) | 9 | 18 | 18 | 36 |
Forward Attraction(N) | 0 | 0 | 0 | 0 |
Electrical Characteristics | ||||
Maximum Current(Arms) | 5.4 | 10.8 | 5.4 | 10.8 |
Continuous Current(Arms) | 0.78 | 1.56 | 0.78 | 1.56 |
Thrust Constant(N/Arms) | 3.27 | 3.27 | 6.53 | 6.53 |
Back EMF Constant(Vpeak/m/s) | 2.68 | 2.68 | 5.36 | 5.36 |
Line Resistance(Ohms) | 3.67 | 1.835 | 7.34 | 3.67 |
Line Inductance(mH) | 0.2 | 0.1 | 0.4 | 0.2 |
Time Constant(ms) | 0.054 | 0.054 | 0.054 | 0.054 |
Motor Constant(N/√W) | 1.205 | 1.704 | 1.704 | 2.409 |
Maximum Coil Temperature(°C) | 100 | 100 | 100 | 100 |
Maximum Terminal Voltage(VDC) | 310 | 310 | 310 | 310 |
Mechanical Characteristics | ||||
Mover Length(mm) | 35 | 65 | 35 | 65 |
Mover Mass(kg) | 0.018 | 0.03 | 0.042 | 0.054 |
Stator Mass(kg/m) | 2.33 | 3.9 | 2.33 | 3.9 |
Magnetic Pole Pitch(mm) | 15 | 15 | 15 | 15 |
Dimensions
(Unit:mm) | A | C | L | H | N |
BZDU-PCB-15-1 | 3 | 29 | 35 | 34 | 3 |
BZDU-PCB-15-2 | 3.5 | 29 | 65 | 34 | 4 |
BZDU-PCB-15-3 | 3 | 29 | 35 | 49 | 3 |
BZDU-PCB-15-4 | 3.5 | 29 | 65 | 49 | 4 |
Magnetic Track
(Unit:mm) | H |
BZDU-PCB-15-1 | 25.5 |
BZDU-PCB-15-2 | 25.5 |
BZDU-PCB-15-3 | 40.5 |
BZDU-PCB-15-4 | 40.5 |